Membership Rates | |||
---|---|---|---|
Memberships | Weekday Memberships (Mon. - Thurs.) | ||
*All unlimited memberships that include cart receive a season pass at the Ski Area (alpine only) or (4) daily lift tickets. Includes cart & trail fee. No other discounts apply. NOTE: The Alpine season pass is for named member ONLY, Non-transferable, No cash value. Alpine Day Tickets are transferable, No cash value. |
|||
Single + Cart | $1,200 | Single + Cart | $900 |
Includes (1) ski area season pass or (4) day tickets. Alpine only. | |||
Single + Spouse + Cart | $1,650 | Single + Spouse + Cart | $1,250 |
Includes (2)ski area season pass or (6) day tickets. Alpine only. | |||
Single + Additional Golfer + Cart | $1,850 | Single + Additional Golfer + Cart | $1,450 |
Young Adult(18-30) + Cart | $700 |
Young Adult |
$500 |
No ski area pass included. | |||
Young Adult(18-30) + Spouse + Cart | $1,100 |
Young Adult |
$800 |
No ski area pass included. | No ski discounts apply for weekday golf season passes. | ||
Add a Jr. (under 18) | $400 | ||
Shared cart, no solo play, no ski area pass included. |
EARLY/LATE SEASON | |||||
---|---|---|---|---|---|
Open to mid May & mid Sept. to close | |||||
WITH CART | WALK | ||||
9 Hole (Mon. - Sun.) | $30 | $25 | |||
18 Hole (Mon- Thurs.) | $45 | $40 | |||
18 Hole (Fri. - Sun.) | $55 | $45 | |||
27 Hole (Mon. - Thurs.) | $65 | $60 | |||
27 Hole (Fri. - Sun.) | $70 | $60 |
PEAK SEASON | |||||
---|---|---|---|---|---|
WITH CART | WALK | ||||
9 Hole (Mon. - Sun.) | $35 | $25 | |||
18 Hole (Mon- Thurs.) | $55 | $50 | |||
18 Hole (Fri. - Sun.) | $65 | $60 | |||
27 Hole (Mon. - Thurs.) | $70 | $60 | |||
27 Hole (Fri. - Sun.) | $75 | $65 |
TWILIGHT & SAME DAY ROUNDS | |||||
---|---|---|---|---|---|
Twilight rounds only after 3pm. Same day rounds only if tee-sheet allows, and must be booked no earlier than 24 hours prior to tee time. Player may need to wait. | |||||
WITH CART | WALK | ||||
9 Hole (Mon. - Sun.) | $25 | $20 | |||
18 Hole (Mon- Thurs.) | $40 | $35 | |||
18 Hole (Fri. - Sun.) | $45 | $40 | |||
PEAK TWILIGHT (AFTER 3 PM) | |||||
18 Hole (Mon. - Thurs.) | $50 | $40 | |||
18 Hole (Fri. - Sun.) | $55 | $45 |
PLAYERS CARD---NEW!!! | |||||
---|---|---|---|---|---|
Players cards are great gifts for you or a friend! | |||||
(8) 18 Hole Rounds (Mon. - Thurs.) | $400 w/cart | ||||
(8) 18 Hole Rounds (Fri. - Sun.) Available after 1 pm on Saturday |
$450 w/cart | ||||
*Non-transferable, no carry over, no refund. |